Outdoor 50kw 100kwh 200kwh hybrid solar power energy storage system cabinet
These systems are designed for outdoor commercial/industrial (C&I) applications, integrating lithium iron phosphate (LFP) battery technology with advanced energy management.Mainly used for renewables integration,peak shaving,backup power etc.
Model :
GW-F200Type :
Hybrid Solar SystemMax. Output Power :
50KWAC Output Voltage :
380/400VWarranty :
5 YearsCertificate :
CE
| Technical Specifications | |
| System Specification | |
| Nominal Output Power | 50KW |
| AC Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
| Grid Type | Three Phase |
| AC Output Rated Current | 75.8A |
| System Energy | 200.48 KWH |
| Battery Chemistry | LiFePO4 |
| Battery System Nominal Voltage | 716.8Vdc |
| Battery Operating Voltage | 627.2-806.4Vdc |
| Max. charging/discharging efficiency | 140A |
| Dimension (W x D x H,mm) | 1626*1245*2175mm |
| Installation Site | Outdoor |
| Communication port | CAN |
| Air conditioner, Firefighting aerosol | Included |
| Integrated Lighting, Smoke detector | Included |
| IP Rating of Enclosure | IP55 |
| Operation Temperature Range | -30℃ ~ +50℃ |
| Operation Humidity Range | 0~95%(NO Condensing) |
| Altitude | ≤3000m |
| PV Input Data | |
| Max. DC Input Power | 65KW |
| Max. DC Input Voltage | 1000VDC |
| MPPT Range | 450-850VDC |
| PV Input Current | 36A +36A +36A +36A |
| No.of MPP Trackers | 4 |
| No.of Strings per MPP Tracker | 2 |
| AC Specification(ON GRID) | |
| Rated AC Power | 50KW |
| Rated AC Output Voltage& Frequency | 400Vac, 50/60HZ |
| Grid Type | Three Phase |
| AC Output Rated Current | 72.5A |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Harmonic Distortion (THD) | <3% (of nominal power) |
| AC Specificaton(OFF GRID) | |
| Rated AC Power | 50KW |
| Rated AC Output Voltage& Frequency | 400Vac, 50/60HZ |
| Grid Type | Three Phase |
| Peak Power (Off Grid) | 1.5 time of rated power, 10 S |
| Total Harmonic Distortion (THD) | <3% (of nominal power) |
| Battery Module Specification | |
| Nominal Voltage | 51.2V |
| Nominal Energy | 14.33KWH |
| Max. charging/discharging efficiency | 140A |
| Size | 418 × 770 × 235 mm |
| Weight | 110kg |

Application Senario

Easy Expansion

Prduction
