Designed for commercial and industrial applications, the Greenwatt 100kW Three-Phase energy storage system offers exceptional flexibility, scalability, and efficiency. It optimizes solar energy harvesting, making it an ideal choice for businesses seeking a reliable and future-proof energy solution. The system is scalable up to 300kW, allowing for seamless expansion as energy demands grow. Additionally, users can monitor, control, and adjust settings remotely via a smart mobile app, ensuring optimal performance and real-time management
Model :
GW100K-200HType :
Hybrid TypeMax. Output Power :
100KWAC Output Voltage :
380V/400V, 50/60HzWarranty :
10 YearsCertificate :
CE/ISOKey Features:
·Scalable system configuration, extend to 300kW
·Support UPS function and black start
·100% unbalanced load when backup
·110% continuous AC overloading capacity
·Support remote control of DG
·Multiple MPPTs input
·Grid-support functions
System Parameter
| MODEL | GW100K-200H |
| Battery System Data | |
| Cell type | Prismatic LFP |
| Cell brand | REPT |
| Celle life cycle | >6,500 cycles@0.5C,25°C |
| Cell spec | 3.2V/280Ah |
| String configuration | 1P224S |
| Number of strings | 5 |
| String rated energy capacity | 200kWh |
| DC rated energy capacity | 200KWH |
| Rated AC voltage | 716.8V |
| Vokage range | 586V~752V |
| BMS communication interface | Ethernet, CAN, RS485 |
| BMS communication protocol | Modbus RTU, Modbus TCP |
| AC Data | |
| Rated AC power | 100kW |
| Maximum AC power | 110kVA |
| Rated AC vokage | 380/400/415V |
| AC PF | 1 leading ~ 1 lagging |
| Output THDi | ≤3% |
| Nominal grid frequency | 50/60Hz |
| Isolation method | 3 Phase 4 Line Transformer |
| Inverter Data | |
| Dimension w/o clearances (L*W*H) | 820*1350*510mm |
| Weight | 160KG |
| Degree of protection | IP66 |
| Operating temperature range | -30~60°C |
| Relative humidity | 0~100% (non-condensing) |
| Max working altitude | 4,000m |
| Cooling concept of PCS hatch | Smart Air Cooling |
| Warranty | 5 Years (10 years optional) |
| Communication interfaces | RS485, Ethernet, GPRS |
| Display | OLED+LED/APP |
| * In case of changes in product dimensions and parameters, the latest information from our company shall prevail without prior notice. | |