Commercial Lithium Battery System 50KWh 100KWh 200KWh 500KWh 1MWh
High-Voltage Lithium Battery Storage System: Engineered for industrial and large-scale renewable energy applications, this high-voltage system delivers superior energy density and rapid power output. Built with advanced thermal management and safety certifications, it ensures reliability in demanding environments. Compact design and scalable capacity make it ideal for seamless integration with solar or grid-tied setups.
Model :
GWB-50/100/200/500/100HType :
High VoltageVoltage :
51.2VMutil Module Connection :
In Series and ParallelCycle Time :
>6500Warranty :
10 YearsCertificate :
CE/ISOHigh-voltage energy storage systems feature high energy density for superior power storage efficiency and extended lifecycle durability. Equipped with intelligent thermal management and multi-layer safety mechanisms, they ensure stable operation while prioritizing user safety. Their modular wall-mounted design offers space-saving installation flexibility, making them ideal for both industrial and large-scale residential applications
Specification | |||||
Model | GWB-50H | GWB-100H | GWB-200H | GWB-500H | GWB-1000H |
Battery Type | liFePO4(LFP) | liFePO4(LFP) | liFePO4(LFP) | liFePO4(LFP) | liFePO4(LFP) |
Battery Module Data | |||||
Nominal Voltage(V) | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Nominal Capacity(Ah) | 100Ah | 280Ah | 280Ah | 314Ah | 314Ah |
Nominal Energy | 5.12KWh | 14.33KWh | 14.33KWh | 16.07KWh | 16.07KWh |
Dimension(mm) | 440*442*179mm | 435*800*234mm | 435*800*234mm | 435*800*234mm | 435*800*234mm |
Battery System Data | |||||
Module Qty&Configuration | 10pcs in one cluster | 7pcs in one cluster | 14pcs in one cluster | 11pcs in one cluster, 3 clusters in parallel | 11pcs in one cluster, 6 clusters in parallel |
Nominal Voltage(V) | 512V | 358.4V | 716.8V | 563.2V | 563.2V |
Battery System Energy | 51.2KWH | 100.31KWH | 200.72KWH | 530.31KWH | 1.06MWH |
System Usable Energy(90%) D0D | 46.08KWH | 90.28KWH | 180.65KWH | 477.28KWH | 954KWH |
Operating Voltage Range | 448-576V | 313.6-403.2V | 627.2-806.4V | 492.8-633.6 | 492.8-633.6 |
Dimension(W*D*H) | 625*800*2200mm | 525*820*2200 | 1050*820*2200mm | 2*1050*820*1700mm | 4*1050*820*1700mm |
Weight | 535 Kg | 865kg | 1730Kg | 4600Kg | 9200Kg |
Max.charge current | 100A | 140A | 140A | 157A | 157A |
Max.discharge current | 100A | 140A | 140A | 157A | 157A |
IP grade | IP20 | IP20 | IP20 | IP20 | IP20 |
Discharge temp | -20℃~45℃ | -20℃~45℃ | -20℃~45 ℃ | -20℃~45 ℃ | -20℃~45 ℃ |
Charge temp | 0C~45℃ | ||||
Humidity | 10% - 95% (No Condensing) | ||||
Design Life | 15Years+ | ||||
Cycle Life |
>6000Cycles,25℃ |
Compatiable Inverter List