Model :
GW40FT1MW-2MWType :
Hybrid TypeMax. Output Power :
1MWAC Output Voltage :
380V/400V, 50/60HzWarranty :
10 YearsCertificate :
CE/ISO
Features

System Parameter
| MODEL | GW40FT1MW-2MWH |
| DC Data | |
| Cell type | Prismatic LFP |
| Cell brand | REPT |
| Celle life cycle | >6,500 cycles@0.5C,25°C |
| Cell spec | 3.2V/314Ah |
| String configuration | 1P224S |
| Number of strings | 10 |
| String rated energy capacity | 224kWh |
| DC rated energy capacity | 2.24MWH |
| Rated AC voltage | 716V |
| Vokage range | 627.2V~795.2V |
| BMS communication interface | Ethernet, CAN, RS485 |
| BMS communication protocol | Modbus RTU, Modbus TCP |
| AC Data | |
| Rated AC power | 2*500kW |
| Maximum AC power | 2*550kW |
| Rated AC vokage | 400V |
| AC PF | 1 leading ~ 1 lagging |
| Output THDi | ≤3% |
| Nominal grid frequency | 50/60Hz |
| Isolation method | 3 Phase 4 Line Transformer |
| General Data | |
| Dimension w/o clearances (L*W*H) | 12,116*2,438*2, 896mm |
| Weight of whole system | <50MT |
| Degree of protection | IP65 |
| Operating temperature range | -20~65°C |
| Relative humidity | 0~95% (non-condensing) |
| Max working altitude | 3,000m/9,842ft |
| Cooling concept of DC hatch | HAVC |
| Cooling concept of PCS hatch | Forced air cooling |
| Fire extinguisher system | HFC bottle group |
| Communication interfaces | RS485, Ethernet, GPRS |
| Communication protocols | Modbus RTU, Modbus TCP |
| * In case of changes in product dimensions and parameters, the latest information from our company shall prevail without prior notice. | |
Application
